CASH CALENDAR WINNERS
| Date | 2025 Calendar Draw Winners | $ | No. |
| 25-Dec | Jennifer Young | $ 400.00 | 824 |
| 01-Jan | Beattie Wickham | $ 200.00 | 820 |
| 03-Jan | Kelley Clements | SP | 606 |
| 04-Jan | Kirby Maracle | $ 100.00 | 657 |
| 05-Jan | Sue Farlow | $ 100.00 | 910 |
| 07-Jan | Todd Langstaff | SP | 421 |
| 09-Jan | JJ Fogarty | $ 300.00 | 630 |
| 10-Jan | L. Kuley | SP | 784 |
| 12-Jan | Jackie Quinn | $ 100.00 | 605 |
| 13-Jan | Joan Smith | SP | 685 |
| 15-Jan | Jeremy Wickham | SP | 811 |
| 16-Jan | Lucas McEwen | $ 300.00 | 796 |
| 18-Jan | Tracy Cooke | SP | 842 |
| 19-Jan | Phommavanh Laevens | $ 100.00 | 446 |
| 21-Jan | Noah Hughes | SP | 580 |
| 23-Jan | C. Cooke | $ 300.00 | 845 |
| 24-Jan | Joan Irwin | SP | 413 |
| 25-Jan | Paul Moffatt | $ 100.00 | 54 |
| 26-Jan | Lisa Minielly | $ 100.00 | 570 |
| 27-Jan | Kolby Fellinger | SP | 97 |
| 29-Jan | Rich Tanguay | SP | 972 |
| 30-Jan | Jeff Blum | $ 300.00 | 8 |
| 01-Feb | Laura Troiani | $ 100.00 | 510 |
| 02-Feb | Jeff Blum | $ 200.00 | 15 |
| 04-Feb | Nathan Holland | SP | 131 |
| 06-Feb | Warren Weiss | $ 300.00 | 814 |
| 07-Feb | Tuan Nguyen | SP | 993 |
| 10-Feb | Kyle Wrightly | SP | 583 |
| 12-Feb | Tracy Williams | SP | 467 |
| 13-Feb | Barb Westgate | $ 300.00 | 32 |
| 14-Feb | Matt Lachine | $ 200.00 | 679 |
| 15-Feb | Melissa Fogarty | $ 100.00 | 617 |
| 17-Feb | Dale Mattieu | $ 200.00 | 848 |
| 18-Feb | Laura Troiani | SP | 522 |
| 20-Feb | Brent Vandenburg | $ 300.00 | 345 |
| 21-Feb | Phommavanh Laevens | SP | 449 |
| 23-Feb | Anthony Hurtubise | 100 | 669 |
| 24-Feb | Greg Thomas | SP | 718 |
| 26-Feb | Global Donuts | SP | 827 |
| 27-Feb | Jon DeRush | $ 300.00 | 713 |
| 28-Feb | Ken Drydak | $100 | 900 |
| 03-Mar | Carpenters Union | SP | 741 |
| 04-Mar | Amanda Berube | $100 | 278 |
| 05-Mar | Carpenters Union | SP | 741 |
| 06-Mar | Dan Farlow | $ 300.00 | 904 |
























