2026 Calendar Draw Winners
| Date | Winner | $ | No. |
| December 25th | Florence Moore | $400 | 767 |
| January 1st | Melissa Abela | $200 | 538 |
| January 3rd | Rose Naismith | SP | 769 |
| January 4th | Heather & Marco | SP | 949 |
| January 7th | Marilyn Dolbear | SP | 352 |
| January 8th | Lisa Nichols Swain | $300 | 944 |
| January 10th | Rylin Guay | SP | 223 |
| January 12th | Jen Hey | SP | 386 |
| January 13th | Mark Arbing | SP | 193 |
| January 15th | Sharon McKenzie | $300 | 187 |
| January 16th | Tyler Dillon | SP | 945 |
| January 18th | Paul Gordon | SP | 597 |
| January 19th | Theresa Groohen | $200.00 | 279 |
| January 21st | Tina Verberne | SP | 252 |
| January 22nd | Darin Drager | $300.00 | 630 |
| January 24th | Carpenters Union 1256 | SP | 736 |
| January 25th | Stephanie Colafranceschi | $100.00 | 94 |
| January 26th | Carpenters Union 1256 | SP | 736 |
| January 29th | Karen Therrien | $300.00 | 409 |
| January 31st | Paul Gordon | SP | 597 |
| February 2nd | Jessica Lucchino | $200.00 | 91 |
| February 4th | Crystal Hennessey | SP | 102 |
| February 5th | Matt Lachine | $300.00 | 660 |
| February 7th | Linda Oleniuk | SP | 762 |
| February 9th | Rosalie Deschesnes-Ieael | SP | 664 |
| February 11th | Joy and Jonathon Hykej | SP | 716 |
| February 13th | Sharon McKenzie | $300.00 | 187 |
| February 14th | Paul Babcock | $200.00 | 108 |
| February 15th | Marilyn Dolbear | $200.00 | 547 |
| February 18th | P Kuley | SP | 589 |
| February 19th | Burton Dolbear | $300.00 | 5 |
| February 21st | Bill Hey | SP | 66 |
| February 23rd | Summer Val | $100 | 796 |
| February 25th | Burton Dolbear | SP | 370 |
| February 26th | Marilyn Dolbear | $300.00 | 373 |
| February 28th | Rick Wagner | SP | 107 |
| March 5th | Steve and Cindy | $300.00 | 949 |
| March 7th | Dave Scott | $300.00 | 611 |

























